This is a more advanced oral cycle. It is perfect for cutting due to the inclusion of Winstrol and Clenbuterol, these will increase the fat burning potential as well as help to expel unwanted fluid retention. Mixed with the proper training and nutrition you will be able to burn fat, shed excess water and build lean muscle tissue.
Post Cycle Therapy (PCT)
The PCT will consist of clomid, which will prevent estrogenic imbalances and help to restore natural hormonal functions.
Advanced Steroid Cycle Schedule
| Week | Clenbuterol 40mcg | Winstrol 50mg | Anavar 10mg | Liv.52 | Clomid 50mg |
| 1 | 1 tab/day | 4 tabs/day | 1 tab/day | ||
| 2 | 1 tab/day | 4 tabs/day | 1 tab/day | ||
| 3 | 2 tabs/day | 4 tabs/day | 1 tab/day | ||
| 4 | 4 tabs/day | 1 tab/day | |||
| 5 | 1 tab/day | 4 tabs/day | 1 tab/day | ||
| 6 | 2 tabs/day | 1 tab/day | 4 tabs/day | 1 tab/day | |
| 7 | 2 tabs/day | 1 tab/day | 1 tab/day | ||
| 8 | 2.5 tabs/day | 1 tab/day | 1 tab/day | ||
| 9 | 1 tab/day | 1 tab/day | |||
| 10 | 1 tab/day | 1 tab/day | |||
| 11 | 1 tab/day | ½ tab/day | |||
| 12 | 1 tab/day | ½ tab/day |
Total:
73.5 tabs Clenbuterol
28 tabs Winstrol
168 tabs Anavar
84 tabs Liv.52
21 tabs Clomid




