This is a cycle designed for intermediate to advanced level users. The results will be an increase in lean muscle tissue and fullness. Users will also notice an increase in their performance levels.
Post Cycle Therapy (PCT)
Primobolan and Winstrol will help to control estrogenic side effects, so a PCT of Nolvadex will be sufficient in restoring natural testosterone production.
Advanced Steroid Cycle Schedule
| Week | Winstrol 50mg | Sustanon 250mg/ml | Primobolan 100mg/ml | Nolvadex 20mg |
| 1 | 2 amps/week | 4 amps/week | ||
| 2 | 2 amps/week | 4 amps/week | ||
| 3 | 2 amps/week | 4 amps/week | ||
| 4 | 2 amps/week | 4 amps/week | ||
| 5 | 2 amps/week | 4 amps/week | ||
| 6 | 2 amps/week | |||
| 7 | 1 tab/day | 2 amps/week | ||
| 8 | 1 tab/day | 2 amps/week | ||
| 9 | 1 tab/day | 2 amps/week | ||
| 10 | 1 tab/day | 2 amps/week | ||
| 11 | ||||
| 12 | ||||
| 13 | 2 tabs/day | |||
| 14 | 2 tabs/day | |||
| 15 | 1 tab/day | |||
| 16 | 1 tab/day |
Total:
5000mg Sustanon
2000mg Primobolan
28 tabs Winstrol
21 tabs Clomid




